Pool Consensus

 Consensus Report Week 17 
Favorite Buf ATL MIN BAL PIT Dal DET IND Jac No NE Was SEA DEN LAC LAR
#Picks: 43 34 26 31 18 30 40 50 23 40 24 40 41 26 39 25
Pct: 70% 56% 43% 51% 30% 49% 66% 82% 38% 66% 39% 66% 67% 43% 64% 41%
                                 
Underdog MIA Car Chi Cin Cle PHI Gb Hou TEN TB NyJ NYG Ari Kc Oak Sf
#Picks: 18 27 35 30 43 31 21 11 38 21 37 21 20 35 22 36
Pct: 30% 44% 57% 49% 70% 51% 34% 18% 62% 34% 61% 34% 33% 57% 36% 59%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Kansas City  (10-6-0) 618 392 + 226   61.2% 38.8% + 22.4%
New England  (10-6-0) 600 410 + 190   59.4% 40.6% + 18.8%
Philadelphia  (11-5-0) 592 418 + 174   58.6% 41.4% + 17.2%
Detroit  (9-7-0) 582 428 + 154   57.6% 42.4% + 15.2%
LA Rams  (9-7-0) 572 439 + 133   56.6% 43.4% + 13.2%
Minnesota  (13-3-0) 552 458 + 94   54.7% 45.3% + 09.3%
New Orleans  (8-8-0) 551 458 + 93   54.6% 45.4% + 09.2%
Tennessee  (8-8-0) 552 459 + 93   54.6% 45.4% + 09.2%
Green Bay  (7-9-0) 550 461 + 89   54.4% 45.6% + 08.8%
Oakland  (5-11-0) 542 468 + 74   53.7% 46.3% + 07.3%
Pittsburgh  (7-9-0) 538 471 + 67   53.3% 46.7% + 06.6%
Seattle  (7-9-0) 532 479 + 53   52.6% 47.4% + 05.2%
Atlanta  (8-8-0) 524 485 + 39   51.9% 48.1% + 03.9%
Carolina  (9-7-0) 521 490 + 31   51.5% 48.5% + 03.1%
Buffalo  (9-7-0) 519 492 + 27   51.3% 48.7% + 02.7%
LA Chargers  (10-6-0) 503 507 - 4   49.8% 50.2% - 00.4%
Indianapolis  (8-8-0) 503 508 - 5   49.8% 50.2% - 00.5%
Baltimore  (9-7-0) 502 508 - 6   49.7% 50.3% - 00.6%
NY Giants  (7-9-0) 497 514 - 17   49.2% 50.8% - 01.7%
Denver  (4-12-0) 487 523 - 36   48.2% 51.8% - 03.6%
Miami  (5-11-0) 500 539 - 39   48.1% 51.9% - 03.8%
Jacksonville  (9-7-0) 482 528 - 46   47.7% 52.3% - 04.6%
Arizona  (6-10-0) 482 529 - 47   47.7% 52.3% - 04.6%
Washington  (7-9-0) 474 536 - 62   46.9% 53.1% - 06.1%
NY Jets  (8-8-0) 473 538 - 65   46.8% 53.2% - 06.4%
Dallas  (9-7-0) 465 546 - 81   46.0% 54.0% - 08.0%
Tampa Bay  (8-8-0) 456 587 - 131   43.7% 56.3% - 12.6%
Cincinnati  (9-7-0) 437 574 - 137   43.2% 56.8% - 13.6%
Houston  (7-9-0) 435 575 - 140   43.1% 56.9% - 13.9%
Cleveland  (4-12-0) 413 597 - 184   40.9% 59.1% - 18.2%
Chicago  (7-9-0) 389 621 - 232   38.5% 61.5% - 23.0%
San Francisco  (9-7-0) 384 627 - 243   38.0% 62.0% - 24.0%

Copyright © 2017
2017 Primester's Pool