Pool Statistics for Week 17



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)   436   524   0     45.4      436    524   0    45.4      64
 2)   532   492   0     52.0      968   1016   0    48.8      64
 3)   410   614   0     40.0     1378   1630   0    45.8      64
 4)   541   483   0     52.8     1919   2113   0    47.6      64
 5)   522   373   0     58.3     2441   2486   0    49.5      64
 6)   422   460   0     47.8     2863   2946   0    49.3      63
 7)   482   478   0     50.2     3345   3424   0    49.4      64
 8)   422   397   0     51.5     3767   3821   0    49.6      63
 9)   464   368   0     55.8     4231   4189   0    50.2      64
10)   422   474   0     47.1     4653   4663   0    49.9      64
11)   457   425   0     51.8     5110   5088   0    50.1      63
12)   517   427   0     54.8     5627   5515   0    50.5      59
13)   470   538   0     46.6     6097   6053   0    50.2      63
14)   469   538   0     46.6     6566   6591   0    49.9      63
15)   564   460   0     55.1     7130   7051   0    50.3      64
16)   500   508   0     49.6     7630   7559   0    50.2      63
17)   530   446   0     54.3     8160   8005   0    50.5      61
 ----------------------------------------------------------------

                   Player Averages for Week 17

Avg Wins: 8.69                          Avg Losses: 7.31
Winning Pct: 54.30                      Avg Tiebreaker Pts: 5.87

Copyright © 2017
2017 Primester's Pool